TGA | Form | Brand | Name | THC | CBD | Size | Spectrum |
---|---|---|---|---|---|---|---|
3 | Oil | Althea | CBD12 : THC10 (Capilano) | 10mg/ml | 12mg/ml | 50ml | Full |
1 | Oil | Althea | CBD100 | <0.8mg/ml | 100mg/ml | 50ml | Full |
4 | Oil | Althea | THC20 : CBD1 (Champlain) | 20mg/ml | <1mg/ml | 100ml | Full |
2 | Oil | Althea | CBD10 : THC5 (Jasper) | 5mg/ml | 10mg/ml | 50ml | Full |
2 | Oil | Althea | CBD25 : THC2 (Rideau) | <2mg/ml | 25mg/ml | 50ml | Full |
2 | Oil | ananda hemp | 2000mg Full Spectrum Hemp Extract | <0.3% | 40mg/ml | 50ml | Full |
2 | Oil | Aurora | CBD Drops | <3mg/ml | 28.5mg/ml | 30ml | Full |
4 | Oil | Aurora | THC Drops (Sativa) | 28.5mg/ml | <1mg/ml | 30ml | Full |
4 | Oil | Aurora | THC Drops (Indica) | 28.5mg/ml | <1mg/ml | 30ml | Full |
2 | Oil | bod australia | Medicabilis 5% CBD | 2mg/ml | 50mg/ml | 25ml | Full |
2 | Oil | bod australia | Medicabilis 5% CBD | 2mg/ml | 50mg/ml | 50ml | Full |
1 | Oil | bod australia | Medicabilis 100 CBD | 0mg/ml | 100mg/ml | 25ml | Isolate |
1 | Oil | bod australia | Medicabilis 100 CBD | 0mg/ml | 100mg/ml | 50ml | Isolate |
2 | Oil | Cannatrek | C100 Amber | <4mg/ml | 100mg/ml | 30ml | Full |
2 | Oil | Cannatrek | C200 Amber Oil | <8mg/ml | 200mg/ml | 10ml | Full |
5 | Oil | Cannatrek | T25 Ruby Sativa Oil | 25mg/ml | 0mg/ml | 30ml | Full |
3 | Oil | CanniMed | CanniMed 10:10 | 9.8mg/ml | 9.9mg/ml | 60ml | Full |
2 | Oil | CanniMed | CanniMed 1:20 | 1mg/ml | 20mg/ml | 60ml | Full |
3 | Oil | Adaya | Adaya 10:10 | 9mg/ml | 10mg/ml | 30ml | Full |
2 | Oil | Adaya | Adaya 1:25 | <1mg/ml | 25mg/ml | 30ml | Full |
5 | Oil | Adaya | Adaya THC 26 | 26mg/ml | <1mg/ml | 50ml | Full |
4 | Oil | Adaya | Adaya 20:1 | 20mg/ml | <1mg/ml | 30ml | Full |
1 | Oil | Entoura | CBD 10 Oil | <0.2mg/ml | 100mg/ml | 10ml | Full |
1 | Oil | Entoura | CBD 20 Oil | <0.4mg/ml | 200mg/ml | 10ml | Full |
2 | Oil | Entoura | EMC 10:15 | 10mg/ml | 15mg/ml | 60ml | Full |
5 | Oil | Entoura | EMC THC 26 | 26mg/ml | 0mg/ml | 30ml | Full |
1 | Oil | HAPA pharm | HAPA CBD 50 | 0mg/ml | 50mg/ml | 60ml | Full |
3 | Oil | HAPA pharm | HAPA 10:10 | 10mg/ml | 10mg/ml | 60ml | Full |
3 | Oil | HAPA pharm | HAPA 10:10 | 10mg/ml | 10mg/ml | 30ml | Full |
2 | Oil | HAPA pharm | HAPA 1:15 | 1mg/ml | 15mg/ml | 60ml | Full |
3 | Oil | little green pharma | LGP Classic 10:10 | 10mg/ml | 10mg/ml | 50ml | Full |
2 | Oil | little green pharma | LGP Classic 1:20 | 1mg/ml | 20mg/ml | 50ml | Full |
4 | Oil | little green pharma | LGP Classic 20:5 | 20mg/ml | 5mg/ml | 50ml | Full |
1 | Oil | little green pharma | LGP Classic CBD 50 | <0.2mg/ml | 50mg/ml | 50ml | Full |
4 | Oil | MedCan Australia | MedCan FX01 | 20mg/ml | 1mg/ml | 30ml | Full |
2 | Oil | MedCan Australia | MedCan FX02 | 5mg/ml | 8mg/ml | 30ml | Full |
3 | Oil | MedReleaf | Equiposa Oil | 12.5mg/ml | <15mg/ml | 40ml | Full |
4 | Oil | MedReleaf | Luminarium Oil | 24mg/ml | <0.9mg/ml | 40ml | Full |
4 | Oil | MedReleaf | Sedaprem Oil | 24mg/ml | <0.9mg/ml | 40ml | Full |
3 | Oil | Spectrum Therapeutics | Blue (Hybrid) | 10mg/ml | 15mg/ml | 40ml | Full |
4 | Oil | Spectrum Therapeutics | Red No 2 (Indica) | 26mg/ml | <1mg/ml | 40ml | Full |
2 | Oil | Spectrum Therapeutics | Yellow (Hybrid) | <1mg/ml | 20mg/ml | 40ml | Full |
1 | Oil | Tilray | Purified CBD 100 | 0mg/ml | 100mg/ml | 25ml | Isolate |
3 | Oil | Tilray | Full Spectrum 10:10 | 10mg/ml | 10mg/ml | 40ml | Full |
3 | Oil | Tilray | Full Spectrum 10:10 | 10mg/ml | 10mg/ml | 25ml | Full |
3 | Oil | Tilray | Purified 10:10 | 10mg/ml | 10mg/ml | 25ml | Isolate |
2 | Oil | Tilray | Full Spectrum 1:25 | 1mg/ml | 25mg/ml | 40ml | Full |
1 | Oil | Tilray | Purified 2:100 | 2mg/ml | 100mg/ml | 40ml | Isolate |
3 | Oil | Tilray | Full Spectrum 25:25 | 25mg/ml | 25mg/ml | 25ml | Full |
1 | Oil | Tilray | Purified CBD 25 | 0mg/ml | 25mg/ml | 40ml | Isolate |
5 | Oil | Tilray | Full Spectrum THC 25 | 25mg/ml | 0mg/ml | 40ml | Full |
2 | Oil | Tilray | Full Spectrum 5:20 | 5mg/ml | 20mg/ml | 40ml | Full |
5 | Oil | mgc pharma | MGC MP 25T | 25mg/ml | 0.01mg/ml | 30ml | Full |
2 | Oil | mgc pharma | MGC MP 1:30 | 3mg/ml | 100mg/ml | 30ml | Full |
3 | Oil | mgc pharma | MGC MP 1:1 | 25mg/ml | 25mg/ml | 30ml | Full |
1 | Oil | mgc pharma | MGC MP 100 CBD | 0mg/ml | 100mg/ml | 30ml | Isolate |
1 | Oil | Adaya | Adaya CBD 100 | 0mg/ml | 100mg/ml | 30ml | Isolate |
3 | Oil | Cymra | Cybis Balanced 10:10 | 10mg/ml | 10mg/ml | 30ml | Full |
1 | Oil | SatiVite | 3000mg CBD Oil | <1mg/ml | 100mg/ml | 30ml | Full |
3 | Oil | aruma | aruma drops 10:10 | 10mg/ml | 10mg/ml | 30ml | Full |
1 | Oil | Incannex | Cannagesia | 0mg/ml | 100mg/ml | 30ml | Isolate |
3 | Oil | Incannex | Inflammex | 10mg/ml | 10mg/ml | 30ml | Full |
2 | Oil | Incannex | Nutralesic | 1mg/ml | 10mg/ml | 30ml | Full |
2 | Oil | Incannex | Releafia | 1mg/ml | 10mg/ml | 30ml | Full |
1 | Oil | little green pharma | LGP Classic 1:100 | <1.5mg/ml | 100mg/ml | 50ml | Full |
2 | Oil | Cannatrek | C115 Sunstone CBD | 0mg/ml | 115mg/ml | 30ml | Broad |
2 | Oil | Cannatrek | C20T5 Ruby CBD Oil | 5mg/ml | 20mg/ml | 30ml | Full |
3 | Oil | Cannatrek | C12T12 Ruby Oil | 12.5mg/ml | 12.5mg/ml | 30ml | Full |
4 | Oil | CanniMed | CanniMed 18:0 | 18.3mg/ml | <0.5mg/ml | 60ml | Full |
2 | Oil | Circle | Circle CBD 20 | <3mg/ml | 20mg/ml | 30ml | Full |
2 | Oil | Circle | Circle Balance 2:1 | 12mg/ml | 20mg/ml | 30ml | Full |
3 | Oil | Circle | Circle Balance 1:1 | 10mg/ml | 10mg/ml | 30ml | Full |
4 | Oil | Circle | Circle THC 20 | 20mg/ml | <3mg/ml | 30ml | Full |
3 | Oil | Althea | CBD12 : THC10 | 10mg/ml | 12mg/ml | 20ml | Full |
4 | Oil | Althea | THC20 : CBD1 | 20mg/ml | <1mg/ml | 20ml | Full |
2 | Oil | Althea | CBD10 : THC5 | 5mg/ml | 10mg/ml | 20ml | Full |
2 | Oil | Althea | CBD25 : THC2 | <2mg/ml | 25mg/ml | 20ml | Full |
2 | Oil | MedCan Australia | MedCan FX03 | 0.9mg/ml | 20mg/ml | 30ml | Full |
2 | Oil | MedCan Australia | MedCan FX04 | 3.5mg/ml | 100mg/ml | 30ml | Full |
5 | Oil | Cannatrek | T25 Topaz Indica Oil | 25mg/ml | 0mg/ml | 30ml | Terpsolate |
2 | Oil | ananda hemp | 1000mg Broad Spectrum Hemp Extract | 0mg/ml | 20mg/ml | 50ml | Broad |
1 | Oil | Circle | Circle CBD Pure 100 | 0mg/ml | 100mg/ml | 30ml | Isolate |
3 | Oil | Lumir | Lumir 10:10 | 10mg/ml | 10mg/ml | 30ml | Full |
1 | Oil | Lumir | Lumir CBD 50 | 0mg/ml | 50mg/ml | 30ml | Full |
5 | Oil | Lumir | Lumir THC 27 | 27mg/ml | 0mg/ml | 30ml | Full |
2 | Oil | Cymra | Cybis 10:25 - 30ml | 10mg/ml | 25mg/ml | 30ml | Full |
2 | Oil | Cymra | Cybis 10:25 - 50ml | 10mg/ml | 25mg/ml | 50ml | Full |
3 | Oil | Humacology | 27:27 Full Spectrum | 27mg/ml | 27mg/ml | 30ml | Full |
1 | Oil | Humacology | 0:100 Pure CBD Isolate | 0mg/ml | 100mg/ml | 30ml | Terpsolate |
1 | Oil | Humacology | 1:100 Full Spectrum | 1mg/ml | 100mg/ml | 30ml | Full |
2 | Oil | Humacology | 5:100 Full Spectrum | 5mg/ml | 100mg/ml | 30ml | Full |
1 | Oil | ANTG | Elan | 0mg/ml | 100mg/ml | 30ml | Isolate |
3 | Oil | Lumir | Lumir 25:25 | 25mg/ml | 25mg/ml | 30ml | Full |
2 | Oil | Pharmacann | Cannrix CBD2000 | 0mg/ml | 40mg/ml | 50ml | Broad |
3 | Oil | Pharmacann | Cannrix Duo 15:15 | 15mg/ml | 15mg/ml | 30ml | Full |
4 | Oil | Elevated Extracts | THC-26 | 26mg/ml | <1mg/ml | 30ml | Full |
3 | Oil | Elevated Extracts | Balanced 10:15 | 10mg/ml | 15mg/ml | 50ml | Full |
1 | Oil | Elevated Extracts | CBD Isolate 3000mg | 0mg/ml | 100mg/ml | 30ml | Isolate |
3 | Oil | Zelira | HOPE 1 | 5mg/ml | 5mg/ml | 30ml | Full |
3 | Oil | Zelira | HOPE 2 | 8.3mg/ml | 1.7mg/ml | 30ml | Full |
4 | Oil | Zelira | Zenivol | 20mg/ml | 1mg/ml | 30ml | Full |
1 | Oil | Dragonfly | 1000mg CBD | 0mg/ml | 100mg/ml | 10ml | Isolate |
1 | Oil | Dragonfly | 3000mg CBD | 0mg/ml | 100mg/ml | 30ml | Isolate |
3 | Oil | Levin | Balance 10:10 | 10mg/ml | 10mg/ml | 30ml | Full |
1 | Oil | Levin | CBD+ 100 | <1mg/ml | 100mg/ml | 30ml | Full |
2 | Oil | Cann Pharmaceutical | Cure E.P 1:20 | 8mg/ml | 194mg/ml | 10ml | Full |
1 | Oil | Medigrowth | CBD 100 | <1mg/ml | 100mg/ml | 30ml | Broad |
3 | Oil | Medigrowth | Balance | 12.5mg/ml | 12.5mg/ml | 30ml | Full |
3 | Oil | Tasmanian Botanics | T10+C10 Oral Liquid | 10mg/ml | 10mg/ml | 30ml | Full |
3 | Oil | Tasmanian Botanics | T25+C25 Oral Liquid | 25mg/ml | 25mg/ml | 30ml | Full |
5 | Oil | Tasmanian Botanics | T25 Oral Liquid | 25mg/ml | 0mg/ml | 30ml | Full |
1 | Oil | Grandiosa | 1650mg Full Spectrum CBD Oil | 0.04mg/ml | 82.5mg/ml | 20ml | Full |
1 | Oil | Grandiosa | 5000mg Full Spectrum CBD Oil | 0.1mg/ml | 250mg/ml | 20ml | Full |
1 | Oil | SatiVite | Breemgu CBD Oil | 0mg/ml | 100mg/ml | 30ml | Full |
5 | Oil | SatiVite | Kungurrun D8 THC Oil | 100mg/ml | 0mg/ml | 30ml | Full |
2 | Oil | Tasmanian Botanics | C100 Oral Liquid | 5mg/ml | 100mg/ml | 30ml | Full |
2 | Oil | Phytoca | Phytoca CBD FS70 | 2.7mg/ml | 67mg/ml | 30ml | Full |
1 | Oil | Phytoca | Phytoca CBD150 | 0mg/ml | 150mg/ml | 30ml | Isolate |
3 | Oil | Heyday | 10:10 Oil | 10mg/ml | 10mg/ml | 30ml | Full |
4 | Oil | Heyday | 20:1 Oil | 20mg/ml | 1mg/ml | 30ml | Full |
4 | Oil | Heyday | 26:1 Oil | 26mg/ml | 1mg/ml | 50ml | Full |
1 | Oil | Spectrum Therapeutics | White 100 CBD | 0mg/ml | 100mg/ml | 50ml | Full |
5 | Oil | Provocatus | THC26 | 26mg/ml | 0mg/ml | 60ml | Isolate |
3 | Oil | Provocatus | THC10:CBD15 | 10mg/ml | 15mg/ml | 50ml | Isolate |
1 | Oil | Provocatus | CBD100 | <1mg/ml | 100mg/ml | 30ml | Full |
1 | Oil | SunCo Green | CBD Pure 100 | <0.1%mg/ml | 100mg/ml | 30ml | Full |
1 | Oil | SunCo Green | Flavus 1:25 | <1mg/ml | 25mg/ml | 30ml | Full |
1 | Oil | SunCo Green | Flavus+ 1:50 | <1mg/ml | 50mg/ml | 30ml | Full |
3 | Oil | SunCo Green | Viridus | 10mg/ml | 10mg/ml | 30ml | Full |
5 | Oil | SunCo Green | Rufus | 20mg/ml | 1mg/ml | 30ml | Full |
1 | Oil | Indimed | Aztecs CBD 100 | 0mg/ml | 100mg/ml | 50ml | Isolate |
1 | Oil | MedCan Australia | MedCan FX05 | 0mg/ml | 100mg/ml | 30ml | Broad |
3 | Oil | Lumir | Lumir 12.5:12.5 | 12.5mg/ml | 12.5mg/ml | 30ml | Full |
1 | Oil | Lumir | Lumir CBD 100 Full Spectrum | <9mg/ml | 100mg/ml | 30ml | Full |
5 | Oil | Lumir | Lumir THC 25 | 25mg/ml | <1mg/ml | 30ml | Full |
1 | Oil | aruma | aruma drops cbd 50 | 0mg/ml | 50mg/ml | 30ml | Isolate |
2 | Oil | Tikun | Avidekel CBD 30 | <1mg/ml | 30mg/ml | 30ml | Full |
4 | Oil | Tikun | Erez THC 30 | 30mg/ml | <1%/ml | 30ml | Full |
1 | Oil | Gamma Biomedical | Isospec RX 1000 Natural | 0mg/ml | 33.3mg/ml | 30ml | Broad |
1 | Oil | Gamma Biomedical | Isospec RX 1000 Peppermint | 0mg/ml | 33.3mg/ml | 30ml | Broad |
1 | Oil | Gamma Biomedical | Isospec RX 3000 Natural | <0.1%/ml | 100mg/ml | 30ml | Broad |
1 | Oil | Gamma Biomedical | Isospec RX 3000 Peppermint | <0.1%/ml | 100mg/ml | 30ml | Broad |
1 | Oil | Gamma Biomedical | Isospec RX 3000 Limoncello | <0.1%/ml | 100mg/ml | 30ml | Broad |
2 | Oil | Gamma Biomedical | Isospec PM 5000 Peppermint | <1%/ml | 166mg/ml | 30ml | Full |
1 | Oil | Ora Pharm | CBD 100 | 0mg/ml | 100mg/mL | 30ml | Isolate |
1 | Oil | Kannaviis | Voithacan (CBD 100) | 0mg/ml | 100mg/mL | 30ml | Isolate |
5 | Oil | Kannaviis | Epikouracan (THC:CBD 20:1) | 20mg/mL | <1mg/mL | 30ml | Full |
3 | Oil | Turkken | Turkken Balance | 10mg/ml | 10mg/ml | 50ml | Full |
1 | Oil | Opulent | CBD Gel Capsules | <0.03% | 25mg/cap | 30 x 25mg cap | Broad |
2 | Oil | The Green Organic Dutchman | The Dutchman Care | 1mg/ml | 25mg/ml | 30ml | Full |
2 | Oil | The Green Organic Dutchman | The Dutchman Harmony | 9.79mg/ml | 15.73mg/ml | 30ml | Full |
5 | Oil | The Green Organic Dutchman | The Dutchman Unite | 25mg/ml | <2%w/v | 30ml | Full |
1 | Oil | Medibis | Medibis CBD100 | 0mg/ml | 100mg/ml | 30ml | Isolate |
3 | Oil | Medibis | Eumundi E10 | 10mg/ml | 10mg/ml | 30ml | Full |
5 | Oil | Medibis | Highfields T20 | 20mg/ml | <1mg/ml | 30ml | Full |
2 | Oil | Cannatrek | C25 Ruby Oil | <2.5mg/ml | 25mg/ml | 30ml | Full |
4 | Oil | Heyday | 25:5 CBD Oil | 25mg/ml | 5mg/ml | 30ml | Full |
5 | Oil | ANTG | Rocky Oil | 30mg/ml | <1mg/ml | 50ml | Full |
2 | Oil | ANTG | Eve Oil | <1mg/ml | 50mg/ml | 50ml | Full |
1 | Oil | Cannatrek | C100 CBD Isolate | 0mg/ml | 100mg/ml | 30ml | Isolate |
1 | Oil | Althea | CBD100 | <0.8mg/ml | 100mg/ml | 20ml | Full |
5 | Oil | Humacology | 3:150:50 Uplifting Full Spectrum | 3mg/ml | 150mg/ml | 30ml | Full |
5 | Oil | Humacology | 3:200:15 Relaxing Full Spectrum | 3mg/ml | 200mg/ml | 30ml | Full |
1 | Oil | aruma | aruma drops cbd 100 | <0.1mg/ml | 100mg/ml | 30ml | Isolate |
1 | Oil | NectarTek | CBD Puro 150 | 0mg/ml | 150mg/ml | 30ml | Isolate |
2 | Oil | NectarTek | Spectrum 100 | 5mg/ml | 113mg/ml | 30ml | Full |
3 | Oil | NectarTek | Balance 15 | 15mg/ml | 15mg/ml | 30ml | Full |
1 | Oil | Tilray | Purified CBD 100 | 0mg/ml | 100mg/ml | 40ml | Isolate |
1 | Oil | Tilray | Purified CBD 100 100ml | 0mg/ml | 100mg/ml | 25ml | Isolate |
2 | Oil | Revive Biotech | Bright Day 1500mg | 0mg/ml | 50mg/ml | 30ml | Full |
2 | Oil | Revive Biotech | Bright Day 3000mg | 0mg/ml | 100mg/ml | 30ml | Full |
2 | Oil | Revive Biotech | Serenity Night 1500mg | 0mg/ml | 50mg/ml | 30ml | Full |
2 | Oil | Revive Biotech | Serenity Night 3000mg | 0mg/ml | 100mg/ml | 30ml | Full |
3 | Oil | Greenlab | Greenlab Balance | 25mg/ml | 25mg/ml | 30ml | Full |
5 | Oil | ANTG | Australian Natural Luna | 10mg/ml | 10mg/ml | 50ml | Full |
3 | Oil | MedCan Australia | MedCan FX06 | 15mg/ml | 24mg/ml | 30ml | Full |
3 | Oil | Cannatrek | C25T25 Ruby Balanced Oil | 25mg/ml | 25mg/ml | 30ml | Terpsolate |
5 | Oil | Cannatrek | T50 Ruby THC Oil (Sativa) | 50mg/ml | 0mg/ml | 30ml | Terpsolate |
5 | Oil | Cannatrek | T50 Topaz THC Oil (Indica) | 50mg/ml | 0mg/ml | 30ml | Terpsolate |
1 | Oil | bod australia | Medicabilis CBG 50 | 0mg/ml | 0mg/ml | 25ml | Isolate |
2 | Oil | Indimed | Andante (Hybrid) | <1.6mg/ml | 20mg/ml | 30ml | Full |
3 | Oil | Indimed | Mezzo (Hybrid) | 10mg/ml | 10mg/ml | 30ml | Full |
5 | Oil | Indimed | Stanza (Hybrid) | 18mg/ml | <1.1mg/ml | 30ml | Full |
1 | Oil | Entoura | CBD 200 Oil | <2mg/ml | 200mg/ml | 10ml | Full |
1 | Oil | Entoura | CBD 200 Oil | <2mg/ml | 200mg/ml | 30ml | Full |
5 | Oil | Levin | THC+ 26:1 | 26mg/ml | <1mg/ml | 30ml | Full |
3 | Oil | Circle | Circle Balance 25:25 | 25mg/ml | 25mg/ml | 30ml | Full |
1 | Oil | Phytoca | Phytoca CBD BS60 | <0.3mg/ml | 60mg/ml | 30ml | Broad |
Medical Cannabis Product Lists
See Australia's most comprehensive medical cannabis product list below. Featuring over 420+ legal medical cannabis products, our goal is to provide transparency and education of plant based therapies for patients and practitioners of cannabinoid medicine. You can also browse the full Product Catalogue displayed in card format with more details and advanced filtering options.
Product details display first hand Patient Product Reviews that may help you find a product to discuss with your Doctor or Practitioner. You can search for conditions that other patients have said may have helped them on the Product Reviews page.
Extra information for products including CMI's, CoA's and Terpene make up are one step away - you can access these if you sign in and view the product directly. The Flower tab shows different Cultivars/Strains.
We welcome all feedback so we can continue to improve and guide your medical cannabis journey. Our desire is to keep rolling out new features that improve accessibility and education of this wonderful plant medicine.
Note that Canna Reviews makes no efficacy or clinical claims. Nothing on this site should be taken as medical advice. Cannabis is a prescription medication in Australia and may have negative side effects or interactions with other medications. Medical Cannabis is not effective for everyone and more research needs to be done. Please consult a health professional for advice.
THESE PRODUCTS ARE NOT AVAILABLE FOR PURCHASE BY THE GENERAL PUBLIC.
-
All Products
-
Oil
-
Flower
-
Other
All Products
TGA | Form | Brand | Name | THC | CBD | Size | Spectrum |
---|---|---|---|---|---|---|---|
5 | Flower | Beacon Medical | Sensi Star | 20% | <1% | 10g | Full |
5 | Flower | MedReleaf | Luminarium (Sativa) | 22.1% | <1% | 15g | Full |
3 | Flower | MedReleaf | Equiposa (Sativa) | 9% | 8.3% | 15g | Full |
3 | Flower | MedReleaf | Nollia (Indica) | 4.3% | 6.5% | 15g | Full |
5 | Flower | Cannatrek | T20 Indica Mongolian | 20% | <1% | 10g | Full |
5 | Flower | Cannatrek | T15 Sativa Acadia | 15% | <1% | 10g | Full |
5 | Flower | Cannatrek | T20 Daylesford | 20% | <1% | 10g | Full |
5 | Flower | Cannatrek | T18 Uplift Lemnos | 18% | <1% | 10g | Full |
5 | Flower | ANTG | Mariposa | 160mg/g | <1mg/g | 10g | Full |
5 | Flower | ANTG | Solace | 220mg/g | <1mg/g | 10g | Full |
2 | Flower | ANTG | Eve | <1% | 14% | 10g | Full |
5 | Flower | ANTG | Rocky | 300mg/g | <1mg/g | 10g | Full |
5 | Flower | MedCan Australia | MedCan CC01 - Cold Creek Kush | 24% | <1% | 10g | Full |
4 | Flower | MedReleaf | Rex | 13% | <1% | 15g | Full |
3 | Flower | bedrocan | Bediol | 6.3% | 8% | 30g | Full |
5 | Flower | bedrocan | Bedica | 14% | 1% | 30g | Full |
5 | Flower | bedrocan | Bedrobinol | 18% | 1% | 30g | Full |
2 | Flower | Aurora | Tower Cannatonic | <0.5% | 12.2% | 10g | Full |
5 | Flower | Tilray | Whole Flower THC 25 | 25% | <1% | 15g | Full |
4 | Flower | Althea | THC18 (Henik) | 18% | 1% | 10g | Full |
3 | Flower | bedrocan | Bediol® | 6.3% | 8% | 5g | Full |
5 | Flower | bedrocan | Bedica® | 14% | 1% | 5g | Full |
5 | Flower | bedrocan | Bedrobinol® | 13.50% | 1% | 5g | Full |
2 | Flower | bedrocan | Bedrolite® | <1% | 9% | 5g | Full |
3 | Flower | Tilray | Whole Flower THC10 CBD10 | 10% | 10% | 15g | Full |
2 | Flower | Aurora | Tower Cannatonic | 0.52% | 14.15% | 5g | Full |
5 | Flower | bedrocan | Bedrocan® | 22% | <1% | 5g | Full |
3 | Oil | Althea | CBD12 : THC10 (Capilano) | 10mg/ml | 12mg/ml | 50ml | Full |
1 | Oil | Althea | CBD100 | <0.8mg/ml | 100mg/ml | 50ml | Full |
4 | Oil | Althea | THC20 : CBD1 (Champlain) | 20mg/ml | <1mg/ml | 100ml | Full |
2 | Oil | Althea | CBD10 : THC5 (Jasper) | 5mg/ml | 10mg/ml | 50ml | Full |
2 | Oil | Althea | CBD25 : THC2 (Rideau) | <2mg/ml | 25mg/ml | 50ml | Full |
2 | Oil | ananda hemp | 2000mg Full Spectrum Hemp Extract | <0.3% | 40mg/ml | 50ml | Full |
2 | Oil | Aurora | CBD Drops | <3mg/ml | 28.5mg/ml | 30ml | Full |
4 | Oil | Aurora | THC Drops (Sativa) | 28.5mg/ml | <1mg/ml | 30ml | Full |
4 | Oil | Aurora | THC Drops (Indica) | 28.5mg/ml | <1mg/ml | 30ml | Full |
2 | Oil | bod australia | Medicabilis 5% CBD | 2mg/ml | 50mg/ml | 25ml | Full |
2 | Oil | bod australia | Medicabilis 5% CBD | 2mg/ml | 50mg/ml | 50ml | Full |
1 | Oil | bod australia | Medicabilis 100 CBD | 0mg/ml | 100mg/ml | 25ml | Isolate |
1 | Oil | bod australia | Medicabilis 100 CBD | 0mg/ml | 100mg/ml | 50ml | Isolate |
2 | Oil | Cannatrek | C100 Amber | <4mg/ml | 100mg/ml | 30ml | Full |
2 | Oil | Cannatrek | C200 Amber Oil | <8mg/ml | 200mg/ml | 10ml | Full |
5 | Oil | Cannatrek | T25 Ruby Sativa Oil | 25mg/ml | 0mg/ml | 30ml | Full |
3 | Oil | CanniMed | CanniMed 10:10 | 9.8mg/ml | 9.9mg/ml | 60ml | Full |
2 | Oil | CanniMed | CanniMed 1:20 | 1mg/ml | 20mg/ml | 60ml | Full |
3 | Oil | Adaya | Adaya 10:10 | 9mg/ml | 10mg/ml | 30ml | Full |
2 | Oil | Adaya | Adaya 1:25 | <1mg/ml | 25mg/ml | 30ml | Full |
5 | Oil | Adaya | Adaya THC 26 | 26mg/ml | <1mg/ml | 50ml | Full |
4 | Oil | Adaya | Adaya 20:1 | 20mg/ml | <1mg/ml | 30ml | Full |
1 | Oil | Entoura | CBD 10 Oil | <0.2mg/ml | 100mg/ml | 10ml | Full |
1 | Oil | Entoura | CBD 20 Oil | <0.4mg/ml | 200mg/ml | 10ml | Full |
2 | Oil | Entoura | EMC 10:15 | 10mg/ml | 15mg/ml | 60ml | Full |
1 | Edibles | Entoura | EMC CBD15 CHEW | 0 | 15mg | 15mg x 60 | Isolate |
5 | Oil | Entoura | EMC THC 26 | 26mg/ml | 0mg/ml | 30ml | Full |
1 | Oil | HAPA pharm | HAPA CBD 50 | 0mg/ml | 50mg/ml | 60ml | Full |
3 | Oil | HAPA pharm | HAPA 10:10 | 10mg/ml | 10mg/ml | 60ml | Full |
3 | Oil | HAPA pharm | HAPA 10:10 | 10mg/ml | 10mg/ml | 30ml | Full |
2 | Oil | HAPA pharm | HAPA 1:15 | 1mg/ml | 15mg/ml | 60ml | Full |
1 | Edibles | ixbiopharma | Xativa 12.5mg CBD | 0 | 12.5mg/wafer | 12.5mg x 60 | Broad |
3 | Oil | little green pharma | LGP Classic 10:10 | 10mg/ml | 10mg/ml | 50ml | Full |
2 | Oil | little green pharma | LGP Classic 1:20 | 1mg/ml | 20mg/ml | 50ml | Full |
4 | Oil | little green pharma | LGP Classic 20:5 | 20mg/ml | 5mg/ml | 50ml | Full |
1 | Oil | little green pharma | LGP Classic CBD 50 | <0.2mg/ml | 50mg/ml | 50ml | Full |
4 | Oil | MedCan Australia | MedCan FX01 | 20mg/ml | 1mg/ml | 30ml | Full |
2 | Oil | MedCan Australia | MedCan FX02 | 5mg/ml | 8mg/ml | 30ml | Full |
5 | Capsules | MedCan Australia | MedCan GC01 | 8mg/cap | 0mg/cap | 8mg x 30 | Full |
3 | Capsules | MedCan Australia | MedCan GC02 | 5mg/cap | 8mg/cap | 13mg x 30 | Full |
3 | Spray | medlab | NanaBis™ Buccal Spray | 8.93mg/ml | 8.93mg/ml | 15ml | Full |
3 | Oil | MedReleaf | Equiposa Oil | 12.5mg/ml | <15mg/ml | 40ml | Full |
3 | Capsules | MedReleaf | Equiposa Softgel | 2.6mg/cap | 4mg/cap | 6.6mg x 100 | Full |
4 | Capsules | MedReleaf | Luminarium Softgel | 5mg/cap | 0.2mg/cap | 5.2mg x 100 | Full |
4 | Oil | MedReleaf | Luminarium Oil | 24mg/ml | <0.9mg/ml | 40ml | Full |
4 | Capsules | MedReleaf | Sedaprem Softgel | 5mg/cap | 0.2mg/cap | 5.2mg x 100 | Full |
4 | Oil | MedReleaf | Sedaprem Oil | 24mg/ml | <0.9mg/ml | 40ml | Full |
1 | Capsules | satipharm | 50mg Gelpell CBD | 0mg | 50mg | 50mg x 30 | Full |
3 | Oil | Spectrum Therapeutics | Blue (Hybrid) | 10mg/ml | 15mg/ml | 40ml | Full |
4 | Capsules | Spectrum Therapeutics | Red No 2 (Indica) Softgels | 10mg/cap | <1mg/cap | 11mg x 30 | Full |
4 | Capsules | Spectrum Therapeutics | Red No 1 (Sativa) Softgels | 2.5mg/cap | <0.7mg/cap | 3.2mg x 60 | Full |
4 | Oil | Spectrum Therapeutics | Red No 2 (Indica) | 26mg/ml | <1mg/ml | 40ml | Full |
2 | Capsules | Spectrum Therapeutics | Yellow (Hybrid) Softgels | <1mg/cap | 20mg/cap | 21mg x 30 | Full |
