Price Comparison
Every clinic uses a different pricing structure, it is not easy to make direct comparisons. Some use Nurses for initial consultations and a second appointment with a Doctor. Most consultations are around 15 minutes, there are a few exceptions where you get longer consultations. Some charge extra for doing TGA applications while others include a set number of them as part of your first consult or followup. Some have regular checkups for repeat prescriptions. All of them do Telehealth.
There are many ways to compare, one way is to look at Average 1 Year Cost.#. Our criteria for 1 year cost is [Initial consult + followup/checkup + 1 checkup during next 12 months] *if no TGA applications are included, this additional cost is added to the 1 year total. We think this is a reasonably fair way to compare - your criteria may differ.
Important note: Certain clinics only prescribe certain product brands and types. Some clinics prescribe compounded products often. Some only prescribe compounded products. A lower price should always be looked at in more detail to see if it suits your situation. This list is by no means exhaustive and more clinics will be added over time. You can also see a GP directly to discuss medical cannabis and view the TGA approval process for access to medical cannabis.
Choose wisely and good luck on your medical cannabis journey!
*Swipe left on the table in Mobile view for more info.
Best viewed on a Tablet or Desktop.
Clinic | Initial Consult(s) | Checkup | Avg. 1 Year Cost # | Area | Need referral? | TGA App |
---|---|---|---|---|---|---|
hellomello™ (30/60 day prescription fee)ᴹᴾ | $0 | $0 | $0 | All | N~ | All incl., 0 for extras |
eCS Clinic (Bulk Billed)ᵉᶜˢ | $0 | $0 | $0 | All | N~ | All incl., 0 for extras |
Cloud Medical | $89 | $45 | $179 | All | N | All incl., 0 for extras |
Cannvalate (non-care plan)^ | $95 | $75 | $245 | VIC | Y | All incl., 0 for extras |
MediCann Clinics | $99 | $49 | $197 | All | N~ | All incl., 0 for extras |
CBD Clinics Australia 30 min | $99 | $55 | $209 | All | Y | All incl., 0 for extras |
CA Clinics (referral req.) | $99 | $49 | $447 | NSW | Y | $250 |
Cannvalate (care plan)^^ | $95 | $75 | $545 | VIC | Y | All incl., 0 for extras |
Pollnᴾᴾ | $110 | $49 | $208 | All | N | All incl., 0 for extras |
CDA Clinics (referral req.) | $129 | $59 | $247 | QLD | Y | 1 incl., $35 per extra |
CW Clinic | $199 | $49 | $248 | All | N~ | 1 incl., 0 for extras |
Chronic Doctors | $150 | $50 | $250 | All | N~ | All incl., 0 for extras |
WeCan (standard)ᵂᶜ | $110 | $75 | $260 | All | N | All incl., 0 for extras |
Alternaleaf | $149 | $59 | $267 | All | N | All incl., 0 for extras |
Greenhouse Medical Clinic (referral req.) | $159 | $59 | $277 | All | Y | All incl., 0 for extras |
Natura (referral req.) | $120 | $80 | $280 | All | Y | All incl., 0 for extras |
Medika Health (referral req.) | $200 | $40 | $280 | All | N~ | All incl., 0 for extras |
balnce | $125 | $80 | $285 | All | N~ | All incl., 0 for extras |
Cann I Help ᶜᵃ | $150 | $75 | $300 | All | N~ | All incl., 0 for extras |
Flowers of Life | $150 | $75 | $300 | All | N~ | 2 incl., $50 per extra |
Tetra Health (Telehealth) | $234 | $69 | $303 | All | N~ | 2 incl., $50 per extra |
CBD Clinics Australia 60 min | $198 | $55 | $308 | All | Y | All incl., 0 for extras |
the green doc 60 min | $190 | $59 | $308 | All | N~ | TBD |
Greenhouse Medical Clinic | $199 | $59 | $317 | All | N | All incl., 0 for extras |
Health 104ᴴ | $199 | $59 | $317 | All | N~ | 1 incl., $100 per extra |
CDA Clinics | $199 | $59 | $317 | QLD | N ~ | 1 incl., $35 per extra |
Natura | $160 | $80 | $320 | All | N | All incl., 0 for extras |
MCGPᴹᶜᴳᴾ | $175 | $75 | $325 | All | N~ | All incl., 0 for extras |
Tetra Health (In person) | $250 | $80 | $330 | All | N~ | 2 incl., $50 per extra |
Heyday Use code HDCANNA10 for 10% off | $175.50 | $80 | $335.50 | All | N~ | All incl., 0 for extras |
GreenDocs Australia | $199 | $75 | $349 | All | N | 1 incl., $50 for extras |
Trava Health | $199 | $75 | $349 | All | N | All incl., 0 for extras |
Canwellᶜʷ | $150 | $100 | $350 | QLD | N~ | All incl., 0 for extras |
Pharmaceutical Rehabilitation Services | $200 | $75 | $350 | QLD | N | All incl., 0 for extras |
Australian Access Clinics | $250 | $50-75 | $350 | NSW | N ~ | 2-3 incl., $50 per extra |
MedReleaf Clinics | $200 | $75-90 | $350 | QLD | N~ | All incl., 0 for extras |
Heyday | $195 | $80 | $355 | All | N~ | All incl., 0 for extras |
Cannadoc (referral req.) | $290 | $75 | $365 | VIC | Y | 1 incl., $50 per extra |
Online Cannabis Clinic | $195 | $79 | $383 | QLD | Y | $30 each |
Mode Healthcare (Medicare Rebate) | $174.25 | $110.90 | $396 | WA, All | N | All incl., 0 for extras |
Releaf Clinicsᴿ | $325 | $88 | $413 | All | N~ | All incl., 0 for extras |
Cannadoc | $340 | $75 | $415 | VIC | N | 1 incl., $50 per extra |
Medwell | $220 | $98 | $416 | QLDᴾ | Y | 1 incl. |
My Life My Health | $250 | $90 | $430 | QLD | N~ | 2 incl. |
The Sunflower Clinic | $290 | $80 | $450 | All | Y | All incl., 0 for extras |
PlantMed | $400 | $80 | $480 | QLD | N ~ | 3 incl. |
NC Clinics ^^^ | $200 | $80 | $520 | All | N ~ | 1 incl., 0 for extras on followup |
Emerald Clinics | $380 | $75-$180 | $530 | NSW, WA, VIC | Y | 1 incl., Extra? |
CA Clinics | $199 | $49 | $547 | NSW | N | $250 |
Mode Healthcare | $250 | $150 | $550 | WA, All | N | All incl., 0 for extras |
MiDispensary | $580 | $0 | $580 | All | N | All incl., 0 for extras |
Medical Cannabis Services | $325 | $200 | $625 | NSW | Y | 1 incl., Extra? |
Time of consult is not taken into consideration. Some clinic doctors have up to 1 hour consultations, some only spend 10 minutes. Repeats are generally same as checkup price.
~ Health summary/health history is required. Referral is preferred but a health summary is sufficient.
# 1 Year Cost includes initial consult, followup, 2 TGA applications and 1 checkup during next 12 months.
Some clinics require more than 1 checkup per year. Some clinics include more than 2 TGA applications.
All - means all states are covered by TeleHealth | ᴾ In-person only
ᴮᴮ Bulk Billed
ᴬ 10% discount on initial consult for government concession card holders. 1 year $285, $135 initial consult + $75 followup, $75 checkups.
ᴿ Prices after Medicare rebate: 1 year $188.70, $89.50 initial consult + $49.95 followup, $49.25 checkups. Telehealth available all states, may not be eligible for all the same medicare rebates. Health summary always required.
ᴴ Two initial consultations included in price. Repeats $49.
ᴾᴾ Initial consultation is 45 minutes, checkups are 15 minutes. $75 option for 30 minute consultations.
ᶜᵃ Cann I Help has a compassionate access program to provide discounted MedCan Australia products.
ᶜʷ Canwell charges $60 for repeat script consultations with no changes.
ᵉᶜˢ eCS clinics does not prescribe flower and is bulk billed for in person and telehealth appointments.
ᴹᴾ hellomello has a 30 or 60 day prescription fee for medication. Does not prescribe flower, compounded oils only.
ᴹᶜᴳᴾ MCGP has 30-60 minute initial consultations. Repeats $30 after 1 year of stable doses.
ᵂᶜ WeCan has standard follow up consults for 20 minutes at $75 and short consults for 10 minutes at $45.
^ Non-care plan - Does not prescribe flower. DVA and pensioners $75 initial consult.
^^ "Care Plan" - $49/month, month to month, can cancel anytime. 1 Year Cost includes 24 clinical consults with a pharmacist + 6 doctor checkups per year. Shipping of prescriptions is included. Does not prescribe flower.
^^^ 1 Year Cost includes 4 checkups per year (every 3 months) - $80 each and 1 free nurse consult after 2 weeks.
** Price varies depending on doctor.
Last updated: May 2022