Kind Medical Brand Profile
Kind Medical is part of Altum, a leading regional company that's passionate about the life-changing benefits of cannabinoids. Kind Medical is focused on a singular mission of helping people and businesses across the Asia-Pacific region discover and access cannabinoids in a safe and rewarding way.
Kind contributes to that mission by making high-quality medicinal cannabis more accessible for Australians.

Kind Medical Product List
Form | Product Name | Size | THC | CBD | Price |
---|---|---|---|---|---|
Kind Aura™ 70:1 Vape Cartridge | 1ml | 700mg/g | <1mg/g | Sign In | |
Kind Azure™ 17:1 | 10g | 17% | <1% | Sign In | |
Kind Coco™ 23:1 | 10g | 23% | <1% | Sign In | |
Kind Dulce™ 24:1 | 10g | 24% | <1% | Sign In | |
Kind Iris™ 21:1 | 10g | 21% | <1% | Sign In | |
Kind Libra™ 35:40 Vape Cartridge | 1ml | 350mg/g | 400mg/g | Sign In | |
Kind Libra™ 6:6 | 10g | 6% | 6% | Sign In | |
Kind Luna™ 75:1 Vape Cartridge | 1ml | 750mg/g | <1mg/g | Sign In | |
Kind Rosa™ 22:1 | 10g | 22% | <1% | Sign In | |
Kind Rufus™ 24:1 | 10g | 24% | <1% | Sign In | |
Kind Sol™ 1:16 | 10g | <1% | 16% | Sign In | |
Kind Stella™ 18:1 | 10g | 18% | <1% | Sign In | |
Kind Taurus™ 25:1 | 10g | 25% | <1% | Sign In | |
Kind Thea™ 25:1 | 10g | 25% | <1% | Sign In |
THESE PRODUCTS ARE NOT AVAILABLE FOR PURCHASE BY THE GENERAL PUBLIC. CANNABIS IS A SCHEDULED AND REGULATED DRUG.
The information above is not to be taken as medical advice. Cannabis may have negative side effects or interactions with other medications. Medical Cannabis is not effective for everyone and more research needs to be done. Please consult a health professional for advice. Canna Reviews does not receive financial incentives or compensation for displaying product information.