Urbanleaf Brand Profile
Urbanleaf Product List
Form | Product Name | Size | THC | CBD | # of Reviews | Rating | Price |
---|---|---|---|---|---|---|---|
mCART THC NIGHT | 0.5g | 400mg/cart | <20mg/cart | 30 | Sign In | Sign In | |
mPOD Purple Bud | 0.5g | 330mg/pod | 0mg/pod | 2 | Sign In | Sign In | |
mCART BLEND-S (Strawberry) | 1g | 400mg/cart | 400mg/cart | 7 | Sign In | Sign In | |
mCART THC DAY | 1g | 800mg/cart | <4mg/cart | 6 | Sign In | Sign In | |
mCART THC NIGHT | 1g | 800mg/cart | <40mg/cart | 19 | Sign In | Sign In | |
mCART® Adara | 0.5g | 400mg/cart | 0mg/cart | 1 | Sign In | Sign In | |
mCART® Adara | 1g | 800mg/cart | 0mg/cart | 4 | Sign In | Sign In | |
mCART® Sheba | 1.0g | 800mg/cart | 0mg/cart | 2 | Sign In | Sign In | |
mCART® Petra | 0.5g | 400mg/cart | 0mg/cart | 1 | Sign In | Sign In | |
mCART® Petra | 1g | 800mg/cart | 0mg/cart | 4 | Sign In | Sign In | |
mCART Sheba 1:1 | 1g | 400mg | 400mg | 2 | Sign In | Sign In | |
mCART Sheba 1:1 | 0.5g | 200mg | 200mg | 0 | Sign In | Sign In | |
mCART Babylon | 0.5g | 400mg | 0 | 1 | Sign In | Sign In | |
mCART Babylon | 1.0g | 800mg | 0 | 4 | Sign In | Sign In |
THESE PRODUCTS ARE NOT AVAILABLE FOR PURCHASE BY THE GENERAL PUBLIC. CANNABIS IS A SCHEDULED AND REGULATED DRUG.
The information above is not to be taken as medical advice. Cannabis may have negative side effects or interactions with other medications. Medical Cannabis is not effective for everyone and more research needs to be done. Please consult a health professional for advice. Canna Reviews does not receive financial incentives or compensation for displaying product information.