Indimed Brand Profile
Indimed Product List
Form | Product Name | Size | THC | CBD | Price |
---|---|---|---|---|---|
Andante (Hybrid) | 30ml | <1.6mg/ml | 20mg/ml | Sign In | |
Aztecs CBD 100 | 50ml | 0mg/ml | 100mg/ml | Sign In | |
Aztecs CBD 100 | 30ml | 0mg/ml | 100mg/ml | Sign In | |
Mezzo (Hybrid) | 30ml | 10mg/ml | 10mg/ml | Sign In | |
Stanza (Hybrid) | 30ml | 18mg/ml | <1.1mg/ml | Sign In | |
Tempo (Indica) | 15g | 16% | <1% | Sign In | |
Tempo (Sativa) | 15g | 16% | <1% | Sign In | |
Tempo 19 (Indica) | 15g | 19% | <1% | Sign In | |
Tempo 19 (Sativa) | 15g | 19% | <1% | Sign In | |
Tempo 26 (Pink Kush) | 10g | 26% | <1% | Sign In | |
Tempo Balanced (Sativa) | 15g | 9% | 8.3% | Sign In |
THESE PRODUCTS ARE NOT AVAILABLE FOR PURCHASE BY THE GENERAL PUBLIC. CANNABIS IS A SCHEDULED AND REGULATED DRUG.
The information above is not to be taken as medical advice. Cannabis may have negative side effects or interactions with other medications. Medical Cannabis is not effective for everyone and more research needs to be done. Please consult a health professional for advice. Canna Reviews does not receive financial incentives or compensation for displaying product information.