Tilray Brand Profile
Tilray Product List
Form | Product Name | Size | THC | CBD | Price |
---|---|---|---|---|---|
Full Spectrum 10:10 | 40ml | 10mg/ml | 10mg/ml | Sign In | |
Full Spectrum 10:10 | 25ml | 10mg/ml | 10mg/ml | Sign In | |
Full Spectrum 1:25 | 40ml | 1mg/ml | 25mg/ml | Sign In | |
Full Spectrum 25:25 | 25ml | 25mg/ml | 25mg/ml | Sign In | |
Full Spectrum 5:20 | 40ml | 5mg/ml | 20mg/ml | Sign In | |
Full Spectrum THC 25 | 40ml | 25mg/ml | 0mg/ml | Sign In | |
Purified 10:10 | 25ml | 10mg/ml | 10mg/ml | Sign In | |
Purified 2:100 | 40ml | 2mg/ml | 100mg/ml | Sign In | |
Purified CBD 100 | 25ml | 0mg/ml | 100mg/ml | Sign In | |
Purified CBD 100 | 40ml | 0mg/ml | 100mg/ml | Sign In | |
Purified CBD 100 | 100ml | 0mg/ml | 100mg/ml | Sign In | |
Purified CBD 25 | 40ml | 0mg/ml | 25mg/ml | Sign In | |
Whole Flower THC 17 | 15g | 17% | <1% | Sign In | |
Whole Flower THC 22 | 15g | 22% | <1% | Sign In | |
Whole Flower THC 25 | 15g | 25% | <1% | Sign In | |
Whole Flower THC10 CBD10 | 15g | 10% | 10% | Sign In | |
Whole Flower THC9 CBD9 | 15g | 9% | 9% | Sign In |
THESE PRODUCTS ARE NOT AVAILABLE FOR PURCHASE BY THE GENERAL PUBLIC. CANNABIS IS A SCHEDULED AND REGULATED DRUG.
The information above is not to be taken as medical advice. Cannabis may have negative side effects or interactions with other medications. Medical Cannabis is not effective for everyone and more research needs to be done. Please consult a health professional for advice. Canna Reviews does not receive financial incentives or compensation for displaying product information.